Table of dimensions sample contents physicals quantity and symbols, SI units and dimensions. Alphabetical from E-H.
physical quantity (symbol) |
SI units |
dimensions |
electric displacement ( D ) | C m−2 | L −2 T I |
electric field strenght ( E ) | V m−1 | L M T −3 I −1 |
electric polarisability (α ) | C m2 V −1 | M −1 T −4 I 2 |
electric polarisation ( P ) | C m −2 | L −2 T I |
electric potential difference ( V ) | V | L 2 M T −3 I −1 |
energy ( E, U ) | J | L 2 M T −2 |
energy density ( u ) | J m −3 | L −1 M T −2 |
entropy ( S ) | J K−1 | L 2 M T −2 Θ −1 |
Faraday constant ( F ) | C mol −1 | T I |
force ( F ) | N | L M T −2 |
frequency ( ν, f ) | T −1 | T −1 |
gravitational constant ( G ) | m −3 kg −1 s −2 | L −3 M −1 T −2 |
Hall coefficient ( RH ) | m 3 C −1 | L 3 T −1 I −1 |
Hamiltonian ( H ) | J | L 2 M T −2 |
heat capacity ( C ) | J K−1 | L 2 M T −2 Θ −1 |
Hubble constant ( H ) | s −1 | T −1 |
prep. by : Fisikastudycenter.com
Literatures:
The Cambridge Handbook of Physics Formulas